| 3 |
| Table of Contents | ||
| Cover | 1 | |
| Prepared By | 2 | |
| Table of Contents | 3 | |
| Vision and Introduction | 4 | |
| Strategies – Steamplant | 6 | |
| Overview | 7 | |
| Local Government | 8 | |
| Energy Production | 10 | |
| Built Environment | 12 | |
| Transportation | 13 | |
| Waste | 14 | |
| Education | 15 | |
| Funding | 16 | |
| Renewable Energy Resources – Large Hydropower | 17 | |
| Solar | 18 | |
| Wind | 20 | |
| Geothermal | 22 | |
| Biomass | 24 | |
| Inventory | 26 | |
| Energy Use Analysis | 28 | |
| Community Input – Buena Vista Power Plant | 29 | |
| Oct. 15 Survey Results – Community Needs Assessment | 30 | |
| Sustainability Summit | 35 | |
| Attachments | 41 | |
| Greenhouse Gas Emissions Report | 43 | |
| Existing Local Government Plans and Resolutions | 51 | |
| 2009 State Legislation | 55 | |
| The Chaffee County Energy Plan, energynow is available here in downloadable PDF format documents: | ||
| Previous Section | Next Section | Table of Contents | ||
