| Chaffee County’s Energy Efficiency and Conservation Strategy | 30 |
Chaffee County Colorado Renewable Energy Needs Assessment Compilation
Kurt M. Jones, Chaffee/Park County Extension Director, Colorado State University Extension
Compiled Audience Response System Data
Public Meetings: 10-15-09 Salida; 11-18-09 Buena Vista; 11-19-09 Poncha Springs
**Not all questions were asked each session (10-15 n=42; 11-18 & 11-19 n=47)
| I live in Chaffee County | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Part-time Resident | 2.2% | 1 | |
| Full-time Resident | 93.5% | 43 | |
| Non-resident | 4.3% | 2 | |
| Totals | 100% | 46 | |
| I have lived in Chaffee County… | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Less than 3 years | 21.3% | 10 | |
| Between 3 years and 6 years | 14.9% | 7 | |
| More than 6 years | 59.6% | 28 | |
| I am not a resident | 4.3% | 2 | |
| Totals | 100% | 47 | |
| I consider developing alternative energy/clean energy in the County… | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Critically important | 69.4% | 34 | |
| Somewhat important | 24.5% | 12 | |
| Not Important | 2.0% | 1 | |
| Wait for the future | 4.1% | 2 | |
| Totals | 100% | 49 | |
| Chaffee County has a good wind energy resource | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Strongly Agree | 9.3% | 8 | |
| Agree | 30.2% | 26 | |
| Neutral | 29.1% | 25 | |
| Disagree | 27.9% | 24 | |
| Strongly Disagree | 3.5% | 3 | |
| Totals | 100% | 86 | |
| Chaffee County has a good solar energy resource | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Strongly Agree | 70.9% | 61 | |
| Agree | 25.6% | 22 | |
| Neutral | 0.0% | 0 | |
| Disagree | 2.3% | 2 | |
| Strongly Disagree | 1.2% | 1 | |
| Totals | 100% | 86 | |
| The most important clean energy technology for Chaffee County is: | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Wind Energy | 1.1% | 1 | |
| Solar Energy | 24.2% | 22 | |
| Biofuels | 3.3% | 3 | |
| Micro-hydro | 1.1% | 1 | |
| Geothermal | 24.2% | 22 | |
| Home Energy Conservation/Weather-ization | 46.2% | 42 | |
| Totals | 100% | 91 | |
| In Chaffee County, how many buildings have solar and/or wind systems generating electricity for the utility grid (actual answer was 71+)? | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Less than 30 | 26.2% | 11 | |
| 30-50 systems | 38.1% | 16 | |
| 51-70 systems | 16.7% | 7 | |
| More than 70 | 19.1% | 8 | |
| Totals | 100% | 42 | |
| Chaffee County should invest in renewable energy technologies at county facilities | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Yes | 93.1% | 81 | |
| No | 6.9% | 6 | |
| Totals | 100% | 87 | |
| Chaffee County should invest funds to help local businesses install clean energy technologies | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Yes | 69.9% | 58 | |
| No | 30.1% | 25 | |
| Totals | 100% | 83 | |
| Chaffee County should invest funds to help local homeowners install clean energy technologies | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Yes | 67.1% | 57 | |
| No | 32.9% | 28 | |
| Totals | 100% | 85 | |
| Policies should be adopted regarding Clean Energy Technologies: | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Strongly Agree | 65.1% | 28 | |
| Agree | 11.6% | 5 | |
| Neutral | 18.6% | 8 | |
| Disagree | 2.3% | 1 | |
| Strongly Disagree | 2.3% | 1 | |
| Totals | 100% | 43 | |
| Should Chaffee County set emission reduction goals? | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Yes | 72.5% | 29 | |
| No | 27.5% | 11 | |
| Totals | 100% | 40 | |
| Should we encourage the use of renewable energy through tax or other incentives? | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Yes | 90.0% | 36 | |
| No | 10.0% | 4 | |
| Totals | 100% | 40 | |
| Do you support attracting Renewable Energy businesses to the area by giving tax or other incentives? | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Yes | 72.0% | 59 | |
| No | 28.0% | 23 | |
| Totals | 100% | 82 | |
| Should our local government enter into public/private agreements to bolster renewable energy initiatives? | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Yes | 71.1% | 27 | |
| No | 29.0% | 11 | |
| Totals | 100% | 38 | |
| Would you participate in future Renewable Energy Planning sessions? | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Yes | 93.0% | 40 | |
| No | 7.0% | 3 | |
| Totals | 100% | 43 | |
| Should the County provide funding for a rebate program on appliances and renewable energy (GEO will match)? | |||
|
Responses
|
|||
| (percent) | (count) | ||
| Yes | 65.3% | 32 | |
| No | 12.2% | 6 | |
| Need more info | 22.4% | 11 | |
| Totals | 100% | 49 | |
|
Colorado HB1350 allows County residents to vote on a bond issue for homeowners/businesses to install RE technologies to be paid by their Property Taxes. Would you support this measure? |
|||
|
Responses
|
|||
| (percent) | (count) | ||
| Yes | 83.3% | 40 | |
| No | 16.7% | 8 | |
| Totals | 100% | 48 | |
| Previous Section | Next Section | Table of Contents |
